| Walter Prossliner |

| Rennen | Zeit | Rang |
|---|---|---|
| GF Giro 3 Laghi 2008 | 04:08:23 | 9 |
| Nove Colli 2008 | 6:56:44 | 3 |
| Marcialonga Cycling 2008 | 4:53.50 | 6 |
| Dolomiti Superbike 2008 | 5:56.37 | 2 |
| Rennen | Zeit | Rang |
|---|---|---|
| Nove Colli | 07:00:30.18 | 3 |
| Marcialonga Cycling | kurze Strecke | 0 |
| Dolomiti Superbike | 2:48.25,5 | 3 |
| VR Unterrain - Gaid | 44:31 | 11 |
| Olm Biker Trophy | 1:11:32,73 | 2 |
Tracks powered by JLV Solutions